Free standard shipping on orders over $75
Size Guide
Leggings & shorts
Fit: True to size
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4–6 | 8–10 | 12–14 | 16 |
| UK size | 8–10 | 12–14 | 16–18 | 20 |
| Waist (in) | 27–28 | 29–30 | 31–33 | 34–37 |
| Hip (in) | 37–38 | 39–40 | 41–43 | 44–47 |
| Inseam (in) | 30 | 31 | 31 | 32 |
How to measure: Measure the full circumference of your waist and hips at their narrowest and widest points. If you're between sizes, we suggest sizing up.
Tops
Fit: True to size
| Size | S | M | L | XL |
|---|---|---|---|---|
| US size | 4–6 | 8–10 | 12–14 | 16 |
| UK size | 8–10 | 12–14 | 16–18 | 20 |
| Bust (in) | 36 | 38 | 41 | 42 |
How to measure: Measure your chest circumference 2.5 cm (1 in) below the underarm. If you're between sizes, size up for the best fit.